Loading maps...
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 22.9x45.9 P |
| Lot Size | 8998 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3242 / year |
| School taxes (2025) | $ 255 / year |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 8.10 x 5.0 P | Ground Floor | Ceramic tiles |
| Living room | 12.7 x 16.8 P | Ground Floor | Wood |
| Dining room | 7.11 x 10.8 P | Ground Floor | Wood |
| Kitchen | 10.9 x 10.7 P | Ground Floor | Ceramic tiles |
| Bathroom | 7.7 x 10.11 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.5 x 12.3 P | Ground Floor | Wood |
| Bedroom | 12.0 x 23.2 P | Ground Floor | Wood |
| Family room | 22.7 x 26.2 P | Basement | Floating floor |
| Bathroom | 10.8 x 10.11 P | Basement | Concrete |
| Bedroom | 16.10 x 10.7 P | Basement | Floating floor |
| Walk-in closet | 9.0 x 4.0 P | Basement | Floating floor |
| Storage | 12.1 x 12.0 P | Basement | Concrete |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick, Stone |
| Equipment available | Central vacuum cleaner system installation, Private yard |
| Driveway | Concrete |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Pool | Heated, Other |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |