BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5136 / year |
Municipal Taxes (2024) | $ 3151 / year |
School taxes (2024) | $ 404 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.0 x 12.5 P | AU | Wood |
Kitchen | 10.2 x 3.5 P | AU | Wood |
Primary bedroom | 12.5 x 10.0 P | AU | Wood |
Bathroom | 9.9 x 5.7 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Cadastre - Parking (excluded in the price) | Garage |